Database
The database contains the following devices:
| Index | Model name | Model number | Model description | Added on |
|---|---|---|---|---|
| 1 | MediaTomb | 0.11.0 | Free UPnP AV MediaServer, GNU GPL | 17.04.2009 |
| 2 | MythTV AV Media Server | 0.21.20080304-1 | MythTV AV Media Server | 17.04.2009 |
| 3 | TVersity Media Server | 06 | UPnP/AV 1.0 Compliant Media Server from TVersity | 17.04.2009 |
| 4 | TwonkyMedia | 5.0 | TwonkyMedia | 17.04.2009 |
| 5 | Free UPnP Entertainment Service SVN-r578 | SVN-r578 | Free UPnP Media Server licensed under the terms of the GPL | 17.04.2009 |
| 6 | XBMC | 2.0 | XBMC Media Center - Media Renderer | 17.04.2009 |
| 7 | Windows Media Connect | 2.0 | XBMC Media Center - Media Server | 17.04.2009 |
| 8 | Windows Media Player Sharing | 3.0 | 17.04.2009 | |
| 9 | XBMC 8.10 Nov13 2008 | null | null | 17.04.2009 |
| 10 | TwonkyMedia | 5.0 | TwonkyMedia | 20.04.2009 |
| 11 | TwonkyMedia | 5.0 | TwonkyMedia | 20.04.2009 |
| 12 | NOXON 2 | 3.8.0.6900 | Digital Media Player | 20.04.2009 |
| 13 | TMMPlayer on Vaio-Win7 | 1.0.0.1 | PacketVideo Media Renderer | 20.04.2009 |
| 14 | TMMPlayer on Vaio-Win7 | 1.0.0.1 | PacketVideo Media Renderer | 20.04.2009 |
| 15 | TMMPlayer on Vaio-Win7 | 1.0.0.1 | PacketVideo Media Renderer | 20.04.2009 |
| 16 | NOXON 2 | 3.8.0.6902 | Digital Media Player | 20.04.2009 |
| 17 | NMT | 00 | Network Media Tank | 20.04.2009 |
| 18 | NMT | 00 | Network Media Tank | 20.04.2009 |
| 19 | Windows Media Connect | 2.0 | 20.04.2009 | |
| 20 | Xbox 360 | Xbox 360 | 20.04.2009 | |
| 21 | myiHome Media Server | 1.0 | UPnP/AV Media Server | 20.04.2009 |
| 22 | MediaTomb | 0.12.0 | Free UPnP AV MediaServer, GNU GPL | 21.04.2009 |
| 23 | NOXON 2 | 3.8.0.6909 | Digital Media Player | 22.04.2009 |
| 24 | AV Server | 1.0 | MSPXXX | 23.04.2009 |
| 25 | KDL-32W5500 | 24.04.2009 | ||
| 26 | G705 | Sony Ericsson Mobile Media Server | 08.05.2009 | |
| 27 | Coherence UPnP A/V MediaServer | 0.5.8 | Coherence UPnP A/V MediaServer | 15.05.2009 |
| 28 | TwonkyMedia | 5.0 | TwonkyMedia | 20.05.2009 |
| 29 | KDL-40E5520 | 21.05.2009 | ||
| 30 | PMS | 01 | UPnP/AV 1.0 Compliant Media Server | 23.05.2009 |
| 31 | PMS | 01 | UPnP/AV 1.0 Compliant Media Server | 23.05.2009 |
| 32 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 24.05.2009 |
| 33 | ReadyNAS NV+ | ReadyNAS | UPnP-A/V Server powered by FUPPES (fuppes.ulrich-voelkel.de) | 25.05.2009 |
| 34 | MediaRenderer | 1.0 | DIRECTV Plus HD DVR | 25.05.2009 |
| 35 | Windows MediaMall Server | 3.0 | PlayOn UPnP Media Server | 25.05.2009 |
| 36 | KDL-40W5500 | 30.05.2009 | ||
| 37 | Blu-ray Disc PLAYER | PIONEER Blu-ray Disc PLAYER | 05.06.2009 | |
| 38 | D-Link DSM-510 | 10.06.2009 | ||
| 39 | Wireless-N Gigabit Router with Storage Link | WRT350N | Linksys Media Server | 12.06.2009 |
| 40 | SMCWAA-G | 3.0 | EZ Stream 802.11g Wireless Audio Adapter | 12.06.2009 |
| 41 | TwonkyMedia | 4.4 | TwonkyMedia | 12.06.2009 |
| 42 | DiXiM Media Renderer | 21.06.2009 | ||
| 43 | DiXiM Media Renderer | 21.06.2009 | ||
| 44 | Windows Media Player Sharing | 3.0 | 23.06.2009 | |
| 45 | Philips Wireless Music Center | MCI500H | MCi500H+albumartwork_320_240_thumbnail_48_48+aac | 25.06.2009 |
| 46 | Windows Media Connect compatible (minidlna) | 1 | Debian *ReadyNAS dev DLNA | 02.07.2009 |
| 47 | KDL-40W5500 | 03.07.2009 | ||
| 48 | KDL-40W5500 | 03.07.2009 | ||
| 49 | XBMC | 2.0 | XBMC Media Center - Media Renderer | 07.07.2009 |
| 50 | Freecom MusicPal | 1.59d | Freecom MusicPal | 20.07.2009 |
| 51 | Gigaset M740AV | 2.3.57 | Gigaset M740AV | 27.07.2009 |
| 52 | Windows Media Player Sharing | 3.1 | foobar2000 Media Server | 27.07.2009 |
| 53 | foobar2000 | 0.99.9p1 | foobar2000 Media Renderer | 27.07.2009 |
| 54 | Philips Wireless Music Center | WAC3500 | WAC3500+aac | 01.08.2009 |
| 55 | Xbox 360 | Xbox 360 | 20.08.2009 | |
| 56 | Xbox 360 | Xbox 360 | 20.08.2009 | |
| 57 | Windows Media Connect Compatible (uShare) | 001 | GeeXboX uShare : UPnP Media Server | 20.08.2009 |
| 58 | Media Server | 3.0 | Media Server | 27.08.2009 |
| 59 | KDL-37W5500 | 27.08.2009 | ||
| 60 | PMS | 01 | UPnP/AV 1.0 Compliant Media Server | 27.08.2009 |
| 61 | XBMC Media Center | 1.0 | XBMC Media Center - Media Server | 27.08.2009 |
| 62 | XBMC | 2.0 | XBMC Media Center - Media Renderer | 18.07.2010 |
| 63 | TwonkyMedia | 5.0 | TwonkyMedia | 27.08.2009 |
| 64 | TMMPlayer on Inspiron9400 | 1.0.0.1 | PacketVideo Media Renderer | 27.08.2009 |
| 65 | KDL-40W5500 | 27.08.2009 | ||
| 66 | XPC Media Server | 0.765 | Provides content through UPnP ContentDirectory service | 27.08.2009 |
| 67 | UPnP Renderer | Intel's UPnP/AV Media Renderer Device | 27.08.2009 | |
| 68 | PMS | 01 | UPnP/AV 1.0 Compliant Media Server | 12.09.2009 |
| 69 | TwonkyMedia | 4.4 | TwonkyMedia | 17.09.2009 |
| 70 | KiSS | 1600 | High Definition Media Player | 17.09.2009 |
| 71 | TwonkyMedia | 4.4.4 | TwonkyMedia | 18.09.2009 |
| 72 | KDL-40W5500 | 27.09.2009 | ||
| 73 | TwonkyMedia | 4.4 | TwonkyMedia | 03.10.2009 |
| 74 | Reciva Radio | 787 | 03.10.2009 | |
| 75 | InternetRadio 1 | TechniSat InternetRadio 1 | 03.10.2009 | |
| 76 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 07.10.2009 |
| 77 | Windows Media Connect compatible (ReadyDLNA) | 1 | ReadyDLNA on ReadyNAS RAIDiator OS | 11.10.2009 |
| 78 | KDL-40V5500 | 14.10.2009 | ||
| 79 | PlayStation 3 | null | null | 14.10.2009 |
| 80 | Sony CP1 photoframe | null | null | 16.10.2009 |
| 81 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Debian | 20.10.2009 |
| 82 | Roku SoundBridge M1001 | M1001 | Roku SoundBridge network music player | 23.10.2009 |
| 83 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Ubuntu | 24.10.2009 |
| 84 | KDL-46W4500 | 24.10.2009 | ||
| 85 | Windows Media Player | 12 | Windows Media Player Renderer | 27.10.2009 |
| 86 | Philips Wireless Music Center | WAC3500 | WAC3500+aac | 07.11.2009 |
| 87 | NSA-220 | 10.11.2009 | ||
| 88 | Freebox HD | null | null | 16.11.2009 |
| 89 | Pirelli UPnP AV | UPnP AV v1/2 | Pirelli Media Server | 20.11.2009 |
| 90 | Tangent Quattro | 931 | 21.11.2009 | |
| 91 | Reciva Radio | 1012 | 21.11.2009 | |
| 92 | Philips Wireless Music Center | MCI500H | MCi500H+albumartwork_320_240_thumbnail_48_48+aac | 23.11.2009 |
| 93 | TMS | 5.1.1 | TMS | 24.11.2009 |
| 94 | NP | 2900 | Philips Streamium HiFi Player | 04.12.2009 |
| 95 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 04.12.2009 |
| 96 | Windows Media Player Sharing | 12.0 | 09.12.2009 | |
| 97 | Windows 7 Media Player | null | null | 17.12.2009 |
| 98 | TMM Player on VELLAIMPORTS-PC | 1.0.0.1 | PacketVideo Media Renderer | 28.12.2009 |
| 99 | PlayStation 3 | null | null | 03.01.2010 |
| 100 | Windows Media Player Sharing | 3.0 | 03.01.2010 | |
| 101 | PMS | 01 | UPnP/AV 1.0 Compliant Media Server | 08.01.2010 |
| 102 | KDL-40W5710 | 09.01.2010 | ||
| 103 | AVR-4306 | 4306 | AV SURROUND RECEIVER | 10.01.2010 |
| 104 | KDL-40V5500 | 14.01.2010 | ||
| 105 | Philips SLA5520 | 1 | Philips Wireless Music Adapter | 15.01.2010 |
| 106 | TX-NR905 | TX-NR905 | AV Receiver | 15.01.2010 |
| 107 | Central Axis | 1.1 | Network storage drive | 18.01.2010 |
| 108 | Windows Media Connect compatible (minidlna) | 1 | Linux *ReadyNAS dev DLNA | 19.01.2010 |
| 109 | DS210j | Synology DLNA/UPnP Media Server | 03.02.2010 | |
| 110 | DS210j | Synology DLNA/UPnP Media Server | 03.02.2010 | |
| 111 | TMS | 5.1.2 | TMS | 03.02.2010 |
| 112 | Gigaset M740AV | 2.0.8 | wavebox | 03.02.2010 |
| 113 | Medion Media Player MD86162 | null | null | 04.02.2010 |
| 114 | TVersity Media Server | 06 | UPnP/AV 1.0 Compliant Media Server from TVersity | 16.02.2010 |
| 115 | KDL-40W5800 | 18.02.2010 | ||
| 116 | Bravia KDL 46W5800 | null | null | 22.02.2010 |
| 117 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 23.02.2010 |
| 118 | NMT | 00 | Network Media Tank | 23.02.2010 |
| 119 | Windows Media Player Sharing | 12.0 | 01.03.2010 | |
| 120 | foobar2000 Media Server | 0.99.21 | foobar2000 Media Server | 02.03.2010 |
| 121 | foobar2000 Media Renderer | 0.99.21 | foobar2000 Media Renderer | 02.03.2010 |
| 122 | KDL-46W5800 | 06.03.2010 | ||
| 123 | null | null | 06.03.2010 | |
| 124 | KDL-40EX500 | 07.03.2010 | ||
| 125 | TwonkyMedia | 4.4 | TwonkyMedia | 16.03.2010 |
| 126 | Media Server | UPnP/AV 1.0 Compliant Media Server | 04.04.2010 | |
| 127 | NOXON 1.0 | 1.0 | NOXON audio | 04.04.2010 |
| 128 | TwonkyVision Media Server | 103 | TwonkyVision Media Server | 04.04.2010 |
| 129 | Windows Media Connect | 2.0 | 05.04.2010 | |
| 130 | TX-NR807 | TX-NR807 | AV Receiver | 12.04.2010 |
| 131 | Serviio Media Server | 0.3.1 | 12.04.2010 | |
| 132 | TX-NR807 | TX-NR807 | AV Receiver | 12.04.2010 |
| 133 | iPhone PlugPlayer app | null | null | 21.04.2010 |
| 134 | Windows Media Connect | 2.0 | 21.04.2010 | |
| 135 | Windows Media Connect | 2.0 | 21.04.2010 | |
| 136 | null | null | 21.04.2010 | |
| 137 | Gigaset M740AV | 2.3.57 | Gigaset M740AV | 22.04.2010 |
| 138 | iSedora | 01 | UPnP/AV 1.0 Media Server | 01.05.2010 |
| 139 | Wild Media Server (UPnP, DLNA, HTTP) | 0.73 | Wild Media Server (UPnP, DLNA, HTTP) provides media resources computer other UPnP devices in the home network | 15.05.2010 |
| 140 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 28.05.2010 |
| 141 | Roberts WM-201 | 983 | 01.06.2010 | |
| 142 | Reciva Radio | 648 | 01.06.2010 | |
| 143 | Reciva Radio | 1019 | 01.06.2010 | |
| 144 | EyeConnect | 414 | UPnP/AV 1.0 Compliant Media Server | 01.06.2010 |
| 145 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Ubuntu | 04.06.2010 |
| 146 | Coherence UPnP A/V MediaServer | 0.6.2 | Coherence UPnP A/V MediaServer | 09.06.2010 |
| 147 | KDL-32EX500 | 12.06.2010 | ||
| 148 | Nokia Home Music | 12.06.2010 | ||
| 149 | 1080p Flat Panel TV | 1080p Flat Panel TV | 1080p Flat Panel TV | 20.06.2010 |
| 150 | Digital Media Client | Digital Media Client | Digital Media Client | 20.06.2010 |
| 151 | Mezzmo Media Server | 2.1.2.0 | Mezzmo UPnP DLNA Media Server | 28.06.2010 |
| 152 | Kathrein UFS-922 | null | null | 18.07.2010 |
| 153 | AV Server | 1.0 | MSPXXX | 18.07.2010 |
| 154 | KDL-46EX501 | 22.07.2010 | ||
| 155 | KDL-37W5810 | 26.07.2010 | ||
| 156 | null | null | 26.07.2010 | |
| 157 | null | null | 26.07.2010 | |
| 158 | WhitebearMediaServer | WBMS-1 | Whitebear UPnP Media Server | 27.07.2010 |
| 159 | KDL-40EX501 | 27.07.2010 | ||
| 160 | null | null | 31.07.2010 | |
| 161 | null | null | 03.08.2010 | |
| 162 | Sony Bravia KDL-52XBR9 | null | null | 06.08.2010 |
| 163 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Linux | 07.08.2010 |
| 164 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 08.08.2010 |
| 165 | Sony PS3 | null | null | 10.08.2010 |
| 166 | LENCO IR-2100B | null | null | 10.08.2010 |
| 167 | null | null | 10.08.2010 | |
| 168 | 3 | null | null | 10.08.2010 |
| 169 | null | null | 10.08.2010 | |
| 170 | Rygel | 0.1 | 27.08.2010 | |
| 171 | Windows Media Connect | 4.0 | Multimedia server | 01.09.2010 |
| 172 | Windows Media Player Sharing | 3.0 | 01.09.2010 | |
| 173 | Windows Media Player Sharing | 12.0 | 02.09.2010 | |
| 174 | Serviio Media Server | 0.4.2 | 15.09.2010 | |
| 175 | null | null | 19.09.2010 | |
| 176 | KDL-32EX707 | 19.09.2010 | ||
| 177 | null | null | 01.10.2010 | |
| 178 | SONY | null | null | 01.10.2010 |
| 179 | SONY | null | null | 01.10.2010 |
| 180 | null | null | 01.10.2010 | |
| 181 | KDL-55HX701 | 06.10.2010 | ||
| 182 | Serviio Media Server | 0.4.2 | 08.10.2010 | |
| 183 | TwonkyMedia Server | 6.0 | TwonkyMedia Server | 10.10.2010 |
| 184 | Serviio Media Server | 0.4.2 | 12.10.2010 | |
| 185 | Reciva Radio | 648 | 19.10.2010 | |
| 186 | KDL-32EX700 | 19.10.2010 | ||
| 187 | Media Player | 30.10.2010 | ||
| 188 | LG 42LD750 | null | null | 04.11.2010 |
| 189 | TVMOBiLi | MediaServer | 1.0 | TVMOBiLi UPnP/DLNA Media Server For Windows, Mac, and Linux | 06.11.2010 |
| 190 | Envivo HD MediaPlayer | null | null | 12.11.2010 |
| 191 | DS409 | Synology DLNA/UPnP Media Server | 14.11.2010 | |
| 192 | null | null | 01.12.2010 | |
| 193 | Windows Media Connect Compatible (Orb DMS) | 109 | UPnP/AV 1.0 Compliant Media Server | 12.12.2010 |
| 194 | Philips Wireless Music Center | WAC3500 | WAC3500+aac | 14.12.2010 |
| 195 | Philips Wireless Music Center | WAC3500 | WAC3500+aac | 14.12.2010 |
| 196 | Reciva Radio | 701 | 18.12.2010 | |
| 197 | KDL-52HX900 | 25.12.2010 | ||
| 198 | KDL-40V5800 | 27.12.2010 | ||
| 199 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Linux | 27.12.2010 |
| 200 | Reciva Radio | 1013 | 01.01.2011 | |
| 201 | Windows Media Connect | 2.0 | 02.01.2011 | |
| 202 | SAMSUNG Media Server | 1.0 | Provides content through UPnP ContentDirectory service | 03.01.2011 |
| 203 | Xbox 360 | Xbox 360 | 03.01.2011 | |
| 204 | TX-NR708 | TX-NR708 | AV Receiver | 06.01.2011 |
| 205 | KDL-32EX707 | 06.01.2011 | ||
| 206 | FRITZ!Box Fon WLAN 7270 v2 (UI) | 1und1 | FRITZ!Mediaserver | 12.01.2011 |
| 207 | KDL-46HX800 | 13.01.2011 | ||
| 208 | Platinum File Media Server | 1.0 | Platinum File Media Server | 13.01.2011 |
| 209 | AV Renderer Device | Plutinosoft AV Media Renderer Device | 13.01.2011 | |
| 210 | CyberLink Sample Control Point | null | null | 13.01.2011 |
| 211 | XBMC for Windows 10.0.0.0 | null | null | 13.01.2011 |
| 212 | DS207+ | Synology DLNA/UPnP Media Server | 14.01.2011 | |
| 213 | NMT | 00 | Network Media Tank | 14.01.2011 |
| 214 | UPnP/AV 1.0 Compliant Media Server | Synology Media Server | 14.01.2011 | |
| 215 | null | null | 14.01.2011 | |
| 216 | Philips Wireless Music Station | WAS6050 | WAS6050 | 17.01.2011 |
| 217 | Philips Wireless Music Station | WAS7500 | WAS7500 | 17.01.2011 |
| 218 | Philips Wireless Music Center | WAC7500 | WAC7500+albumartwork_320_240_thumbnail_48_48+aac | 17.01.2011 |
| 219 | TwonkyMedia Server | 6.0.2 | TwonkyMedia Server | 17.01.2011 |
| 220 | Windows Media Connect compatible (MiniDLNA) | 1 | MiniDLNA on Linux | 20.01.2011 |
| 221 | Windows Media Player | 12 | Windows Media Player Renderer | 20.01.2011 |
| 222 | Windows Media Player | 12 | Windows Media Player Renderer | 20.01.2011 |
| 223 | null | null | 21.01.2011 | |
| 224 | null | null | 23.01.2011 | |
| 225 | Sharp Aquos | null | null | 01.02.2011 |
| 226 | Naim HD Player | 1.0.17.0 | Naim HD Player | 01.02.2011 |
| 227 | NaimUniti | 20-004-0002 | NaimUniti all-in-one audio player | 01.02.2011 |
| 228 | Roku SoundBridge M1001 | M1001 | Roku SoundBridge network music player | 06.02.2011 |
| 229 | BDV | 06.02.2011 | ||
| 230 | TX-NR906 | TX-NR906 | AV Receiver | 06.02.2011 |
| 231 | DS410 | Synology DLNA/UPnP Media Server | 06.02.2011 | |
| 232 | KDL-40HX703 | 07.02.2011 | ||
| 233 | KDL-40EX710 | 09.02.2011 | ||
| 234 | KDL-40EX501 | 09.02.2011 | ||
| 235 | DS209 | Synology DLNA/UPnP Media Server | 10.02.2011 | |
| 236 | Raumfeld Base | 10.02.2011 | ||
| 237 | KDL-40NX710 | 12.02.2011 | ||
| 238 | BDV | 12.02.2011 | ||
| 239 | Freebox Server | 6 | Serveur de médias UPnP/AV | 13.02.2011 |
| 240 | Mezzmo Media Server | 2.1.13.0 | Mezzmo UPnP DLNA Media Server | 13.02.2011 |
| 241 | WD TV Live Hub | WDBACA0010BBK | Media Center | 14.02.2011 |
| 242 | KDL-46HX800 | 23.02.2011 | ||
| 243 | MCI | MCi298 | Philips Wi-Fi micro music system | 23.02.2011 |
| 244 | Philips Wireless Music Center | MCI500H | MCi500H+albumartwork_320_240_thumbnail_48_48+aac | 23.02.2011 |
| 245 | EMC Lifeline | 2.0 | EMC LifeLine Media Server | 01.03.2011 |
| 246 | TVersity Media Server | 1.9.3 | UPnP/AV 1.0 Compliant Media Server from TVersity | 05.03.2011 |
| 247 | Dish Network ViP 922 SlingLoaded DVR | null | null | 18.03.2011 |
| 248 | Grace Digital | 623 | 22.03.2011 | |
| 249 | Popcorn Hour A110 | null | null | 24.03.2011 |
| 250 | NMT | 00 | Network Media Tank | 24.03.2011 |
| 251 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 24.03.2011 |
| 252 | Media Center | 1.0.51 | J. River DLNA Server | 24.03.2011 |
| 253 | WD TV Live | null | null | 24.03.2011 |
| 254 | TX-NR906 | TX-NR906 | AV Receiver | 25.03.2011 |
| 255 | NMR | 1.0 | UPnP Media Renderer 1.0 | 07.04.2011 |
| 256 | KDL-46NX710 | 16.04.2011 | ||
| 257 | KDL-46EX711 | 20.04.2011 | ||
| 258 | Nero MediaHome | 1.0 | Nero MediaHome | 10.05.2011 |
| 259 | Media Player | 10.05.2011 | ||
| 260 | è??é?? | null | null | 11.05.2011 |
| 261 | KDL-40NX700 | 13.05.2011 | ||
| 262 | Serviio Media Server | 0.5.2 | Serviio, a DLNA media server | 13.05.2011 |
| 263 | KDL-40NX700 | 13.05.2011 | ||
| 264 | Serviio Media Server | 0.5.2 | Serviio, a DLNA media server | 18.05.2011 |
| 265 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 18.05.2011 |
| 266 | Windows Media Player Sharing | 12.0 | 18.05.2011 | |
| 267 | Raumfeld Base | 18.05.2011 | ||
| 268 | NMR | 1.0 | UPnP Media Renderer 1.0 | 20.05.2011 |
| 269 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 22.05.2011 |
| 270 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 22.05.2011 |
| 271 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 22.05.2011 |
| 272 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 22.05.2011 |
| 273 | WD TV HD Live | WDBAAP | WD TV HD Live Media Player | 22.05.2011 |
| 274 | Asset UPnP Server | 1.0 | Media Server | 27.05.2011 |
| 275 | AVM Fritz!Mini | null | null | 07.06.2011 |
| 276 | XBMC | 2.0 | XBMC Media Center - Media Renderer | 07.06.2011 |
| 277 | D-Link DSM-510 | 08.06.2011 | ||
| 278 | Windows Media Player Sharing | 12.0 | 13.06.2011 | |
| 279 | KDL-32EX700 | 13.06.2011 | ||
| 280 | KDL-46NX800 | 16.06.2011 | ||
| 281 | XBMC Media Center | 1.0 | XBMC Media Center - Media Server | 20.06.2011 |
| 282 | AVR-3311 | 3311 | AV SURROUND RECEIVER | 21.06.2011 |
| 283 | Serviio Media Server | 0.5.2 | Serviio, a DLNA media server | 24.06.2011 |
| 284 | sony kdl-60lx900 | null | null | 28.06.2011 |
| 285 | null | null | 29.06.2011 | |
| 286 | Pirelli UPnP AV | UPnP AV v1/2 | Discus Media Server | 30.06.2011 |
| 287 | KDL-55EX720 | 03.07.2011 | ||
| 288 | KDL-40W5500 | 03.07.2011 | ||
| 289 | TVersity Media Server | 1.9.3 | UPnP/AV 1.0 Compliant Media Server from TVersity | 07.07.2011 |
| 290 | NMR | 1.0 | UPnP Media Renderer 1.0 | 16.07.2011 |
| 291 | TwonkyMedia | 4.4.18 | DLNA 1.5 Digital Media Server | 18.07.2011 |
| 292 | MythTV AV Media Server | 0.24.20101129-1 | MythTV AV Media Server | 19.07.2011 |
| 293 | Windows Media Connect Compatible (iMediaShare) | 1.0.0 | iMediaShare: Provides Android phone media content through the UPnP ContentDirectory service. | 19.07.2011 |
| 294 | XBMC | 2.0 | XBMC Media Center - Media Renderer | 19.07.2011 |
| 295 | Media Player | 30.07.2011 | ||
| 296 | Media Player | 30.07.2011 | ||
| 297 | Media Player | 30.07.2011 | ||
| 298 | MythTV AV Media Server | 0.23.1.201000710-1 | MythTV AV Media Server | 04.08.2011 |
| 299 | MythTV AV Media Server | 0.24.20101129-1 | MythTV AV Media Server | 04.08.2011 |
| 300 | MediaTomb | 0.12.1 | Free UPnP AV MediaServer, GNU GPL | 04.08.2011 |
| 301 | Philips 56PFL9954H/12 | null | null | 04.08.2011 |
| 302 | Windows Media Connect | 2.0 | 07.08.2011 | |
| 303 | Windows Media Player Sharing | 12.0 | 15.08.2011 | |
| 304 | Media Player | 19.08.2011 | ||
| 305 | Media Player | 19.08.2011 | ||
| 306 | AcerDLNA2.0 | 000 | Acer Android Phone | 21.08.2011 |
| 307 | DNS-323 | 103 | UPNPAV NAS | 30.08.2011 |
| 308 | LinkStation | 1.8.225 | BUFFALO Media Server | 30.08.2011 |
| 309 | LinkStation | 1.8.225 | BUFFALO Media Server | 30.08.2011 |
| 310 | NAS-S55HDE | GigaJuke DLNA Server | 30.08.2011 | |
| 311 | MediaRenderer | 1.0 | UPnP Media Renderer 1.0 | 30.08.2011 |
| 312 | MediaRenderer | 1.0 | UPnP Media Renderer 1.0 | 30.08.2011 |
| 313 | LinkStation | 1.8.225 | BUFFALO Media Server | 30.08.2011 |
| 314 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 315 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 316 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 317 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 318 | TwonkyMedia | 4.4.17 | TwonkyMedia | 03.09.2011 |
| 319 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 320 | TwonkyMedia Server | 6.0.36 | TwonkyMedia Server | 03.09.2011 |
| 321 | EREBUS | null | null | 03.09.2011 |
| 322 | EREBUS | null | null | 03.09.2011 |
| 323 | TwonkyMedia Server | 6.0.36 | TwonkyMedia Server | 03.09.2011 |
| 324 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 325 | EREBUS | null | null | 03.09.2011 |
| 326 | Windows Media Connect | 2.0 | 03.09.2011 | |
| 327 | Windows Media Player Sharing | 12.0 | 03.09.2011 | |
| 328 | TwonkyMedia Server | 6.0.36 | TwonkyMedia Server | 03.09.2011 |
| 329 | Windows Media Player Sharing | 12.0 | 10.09.2011 | |
| 330 | Windows Media Connect | 2.0 | 10.09.2011 | |
| 331 | TwonkyMedia Server | 6.0.36 | TwonkyMedia Server | 10.09.2011 |
| 332 | EREBUS | null | null | 10.09.2011 |
| 333 | AVR-3311 | 3311 | AV SURROUND RECEIVER | 11.09.2011 |
| 334 | NeoTV | 550 | NeoTV | 15.09.2011 |
| 335 | Windows Media Player Sharing | 12.0 | 15.09.2011 | |
| 336 | HD Media Player | TV Media Player | HD Media Player | 21.09.2011 |
| 337 | null | null | 21.09.2011 | |
| 338 | TwonkyMedia Server | 6.0.34 | TwonkyMedia Server | 21.09.2011 |
| 339 | TwonkyMedia Server | 5.1.6 | TwonkyMedia Server | 24.09.2011 |
| 340 | Media Center | 1.0.51 | J. River DLNA Server | 24.09.2011 |
| 341 | Media Center | 1.0.51 | J. River DLNA Renderer | 24.09.2011 |
| 342 | AVR-1912 | 1912 | AV SURROUND RECEIVER | 24.09.2011 |
| 343 | Blu-ray Disc Player | 26.09.2011 | ||
| 344 | Windows Media Player | 12 | Windows Media Player Renderer | 26.09.2011 |
| 345 | Blu-ray Player 1 | null | null | 26.09.2011 |
| 346 | FRITZ!WLAN Repeater N/G | avm | FRITZ!MediaRenderer | 06.10.2011 |
| 347 | FRITZ!Box Fon WLAN 7270 v2 | avm | FRITZ!Box Fon WLAN 7270 | 06.10.2011 |
| 348 | BDV | 16.10.2011 | ||
| 349 | FRITZ!Box Fon WLAN 7270 v2 | avm | Home | 24.10.2011 |
| 350 | UPnPlay | 0.0.1 | UPnPlay Media Renderer | 24.10.2011 |
| 351 | Roku SoundBridge M400 | M400 | Roku SoundBridge network music player | 30.10.2011 |
| 352 | KDL-40NX720 | 03.11.2011 | ||
| 353 | KDL-46EX711 | 05.11.2011 | ||
| 354 | MCI | MCi730 | Philips Wi-Fi component Hi-Fi system | 12.11.2011 |
| 355 | Windows Media Player Sharing | 12.0 | 26.11.2011 | |
| 356 | NMR | 1.0 | UPnP Media Renderer 1.0 | 27.11.2011 |
| 357 | TwonkyMedia Server | 6.0.37 | TwonkyMedia Server | 29.11.2011 |
| 358 | DS211j | Synology DLNA/UPnP Media Server | 29.11.2011 | |
| 359 | Jupiter | 6.2 | ir-mmi-FS2026-0200-0189_V2.0.19.30706-1A1 | 29.11.2011 |
| 360 | Reciva Radio | 805 | 29.11.2011 | |
| 361 | Pioneer Kuro Pro 150FD | null | null | 29.11.2011 |
| 362 | Digital Media Client | Digital Media Client | Digital Media Client | 29.11.2011 |
| 363 | null | null | 03.12.2011 | |
| 364 | null | null | 03.12.2011 | |
| 365 | null | null | 08.12.2011 | |
